Natal Numeric Grid Printout For Name: Barak Obama, Comment: Natal.
Birth Date: 8/4/1961, Time: 7:24 PM. Country: USA, State or Region: Hawaii, Location: Honolulu. Geographic Coordinates 21.19 N, 157.19 W, Time Zone = Hawaii, Special Code = Daylight Savings. GMT Difference = 9:00.
Sidereal Time Used For House Calculations Was 14:48:45.This is a Tropical Zodiac. House Method is Placidus.
ASCENDANT: | 01AQU52 | Direct | Declination: 00 0' | |||
SUN: | 12LEO30 | Direct | Declination: 00 0' | House: 7 | Not On House Cusp | |
MOON: | 02GEM49 | Direct | Declination: -50 15' | House: 4 | Not On House Cusp | |
MERCURY: | 02LEO15 | Direct | Declination: 10 4' | House: 7 | On House Cusp | |
VENUS: | 01CAN44 | Direct | Declination: -10 47' | House: 5 | Not On House Cusp | |
MARS: | 22VIR33 | Direct | Declination: 00 43' | House: 8 | Not On House Cusp | |
JUPITER: | 00AQU51 | Retrograde | Declination: 00 38' | House: 12 | Not On House Cusp | |
SATURN: | 25CAP19 | Retrograde | Declination: 00 10' | House: 12 | Not On House Cusp | |
URANUS: | 25LEO16 | Direct | Declination: 00 41' | House: 7 | Not On House Cusp | |
NEPTUNE: | 08SCO36 | Direct | Declination: 10 46' | House: 9 | Not On House Cusp | |
PLUTO: | 06VIR58 | Direct | Declination: 120 33' | House: 7 | Not On House Cusp | |
NORTH NODE: | 27LEO53 | Retrograde | Declination: 00 0' | House: 7 | Not On House Cusp | |
SOUTH NODE: | 27AQU53 | Retrograde | Declination: 00 0' | House: 1 | Not On House Cusp | |
MEDIUM COELI: | 14SCO38 | Direct | Declination: 00 0' | |||
IMMUM COELI: | 14TAU38 | Direct | Declination: 00 0' | |||
PART OF FORTUNE: | 22SCO11 | Direct | Declination: 00 0' | House: 10 | Not On House Cusp | |
| House Cusp #01: | 01AQU52 | House Cusp #02: | 08PIS20 |
House Cusp #03: | 14ARI01 | House Cusp #04: | 14TAU38 |
House Cusp #05: | 10GEM44 | House Cusp #06: | 05CAN16 |
House Cusp #07: | 01LEO52 | House Cusp #08: | 08VIR20 |
House Cusp #09: | 14LIB01 | House Cusp #10: | 14SCO38 |
House Cusp #11: | 10SAG44 | House Cusp #12: | 05CAP16 |
ASPECTS:
| Ascendant | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | North Node | South Node | Medium Coeli | Immum Coeli |
Mercury | Sextile 0 | ||||||||||||||
Venus | Semi-Sextile 1 | Semi-Sextile 0 | |||||||||||||
Mars | Tredecile 1 | ||||||||||||||
Jupiter | Trine 1 | Opposition 1 | Quincunx 0 | ||||||||||||
Saturn | Opposition 6 | Quincunx 6 | Trine 2 | Conjunct 5 | |||||||||||
Uranus | Sextile 6 | Quincunx 5 | Quincunx 0 | ||||||||||||
Neptune | Squared 3 | Quincunx 5 | Squared 6 | Trine 6 | Semi-Square 1 | Quintile 1 | |||||||||
Pluto | Squared 4 | Decile 1 | Sextile 5 | Quincunx 6 | Sextile 1 | ||||||||||
North Node | Squared 4 | Semi-Sextile 4 | Sextile 3 | Quincunx 2 | Quincunx 2 | Conjunct 2 | Quintile 1 | Conjunct 4 | |||||||
South Node | Squared 4 | Quincunx 4 | Trine 3 | Semi-Sextile 2 | Semi-Sextile 2 | Opposition 2 | Tredecile 1 | ||||||||
Medium Coeli | Squared 2 | Sesquiquadrate 2 | Quintile 4 | Quintile 1 | Conjunct 1 | Quintile 4 | Quintile 4 | Tredecile 4 | |||||||
Immum Coeli | Squared 2 | Semi-Square 2 | Tredecile 4 | Tredecile 1 | Tredecile 4 | Tredecile 4 | Quintile 4 | ||||||||
Jupiter | Trine 0 | Opposition 0 | Quincunx 0 | Bi-quintile 0 | |||||||||||
Saturn | Bi-quintile 0 | Trine 0 | |||||||||||||
Uranus | Tredecile 0 | Quincunx 0 | Semi-Sextile 0 | ||||||||||||
Pluto | Sesquiquadrate 0 | ||||||||||||||
North Node | Conjunct 0 | ||||||||||||||
South Node | Sextile 0 | Conjunct 0 | Semi-Sextile 0 | Decile 0 | |||||||||||
Medium Coeli | Decile 0 | Sextile 0 | |||||||||||||
Immum Coeli | Quintile 0 | Semi-Sextile 0 | Quincunx 0 | ||||||||||||
Vertex | Semi-Square 0 | ||||||||||||||
Your Scout Planet is Mercury.
Count of Signs:
Aries | 0 | Taurus | 1 |
Gemini | 1 | Cancer | 1 |
Leo | 4 | Virgo | 2 |
Libra | 0 | Scorpio | 2 |
Sagittarius | 0 | Capricorn | 1 |
Aquarius | 2 | Pisces | 0 |
Count of Planets in Genders:
Masculine Signs | 7 | Feminine Signs | 7 |
Count of Planets in Elements:
Fire Signs | 4 | Earth Signs | 4 |
Air Signs | 3 | Water Signs | 3 |
Count of Signs in Qualities:
Cardinal Signs | 2 | Fixed Signs | 9 |
Mutable Signs | 3 |
Count of Houses:
House #1 | 1 | House #2 | 0 |
House #3 | 0 | House #4 | 2 |
House #5 | 1 | House #6 | 0 |
House #7 | 5 | House #8 | 1 |
House #9 | 1 | House #10 | 1 |
House #11 | 0 | House #12 | 2 |
Count of Planets in Various Hemispheres:
North Houses | 4 | South Houses | 10 |
East Houses | 4 | West Houses | 10 |
Count of Functional Houses:
Individual Houses | 3 | Relative Houses | 5 |
Temporal Houses | 1 | Terminal Houses | 5 |
Count of Modal Houses:
Cadent Houses | 3 | Angular Houses | 10 |
Succedent Houses | 2 |
Count of Aspects:
Conjunct | 6 | Sextile | 7 |
Trine | 6 | Opposed | 4 |
Squared | 7 | Semisextile | 7 |
Sesquiquadrate | 2 | Semisquare | 3 |
Quincunx | 11 | Biquintile | 6 |
Quintile | 18 | Tredecile | 18 |
Decile | 8 |
f;